Third Stage Lecture(e-lec)
Postgraduate - A summary of the graduate studies in the department - General conditions for applying for postgraduate studies - Postgraduate admission plan - Graduation Research - Postgraduates Names who hold a master's degree - Documents required to obtain a graduation document - Discussion Committees
Syllabus - The course system. - Course curriculum.
- E-learning data for teachers. - E-Learning Statistics. - Classroom. - Electronic lectures. - The weekly electronic lesson schedule. -Important Links to Iraqi Universities and Petroleum Engineering Departments
LECTURES - First stage lectures - Second stage lectures - Third stage lectures - Fourth stage lectures
Accoumplished Graduates awarded with a graduation certificate Graduate Opinion Survey Form on Educational Outcomes Employers' Opinions Survey Form About University Graduates Qualification, recruitment and follow-up
graduation projects fourth stage projects 2022-2023 fourth stage projects 2019-2020 fourth stage projects 2018-2019 fourth stage projects 2017-2018 fourth stage projects 2014-2015 fourth stage projects 2013-2014
Petroleum Technology Department |
The University of Technology provides, in agreement with Google, an integrated educational system that prepares students and teachers for a range of services such as e-mail, electronic classes, academic calendar, ease of communication with students and other services.
|
|
|
|
|
|
|||||||
| First Stage | ||
| First Course | ||
|
Number of Students |
lecturers | Subjects |
| 30 | Dr. Najim Abd ALkazem | Technical English |
| 5 | Analytical Chemistry | |
| 40 | Calculus I | |
| 49 | Physics | |
| 22 | General Geology | |
| 40 | Engineering Drawing I | |
| 5 | Engineering Ethics | |
| Second Course | ||
| Introduction to PT | ||
| Calculus II | ||
| Organic Chemistry | ||
| Mechanics | ||
| Sedimentation and sedimentary rocks | ||
| (Computer Programming (visual baisc | ||
| Second Stage | ||
| First Course | ||
| المادة | مدرس المادة | |
| 38 | Ordinary Differential Equations | د.انور ناظم محمد علي |
| 48 | Structural Geology | د. ميساء علي عبد عون البدري |
| 5 | Analytical Chemistry | د . ثائر منعم |
| 38 | Crude oil and products properties | د. رمزي صيهود حميد |
| 5 | Strength of Material | د.محمد عبدالحسن |
| 26 | Thermodynamic | م.د. فراس خليل اسماعيل |
| 60 | Computer Programming (Fortran) | د.سندس ابراهيم |
| 5 | Human Rights | د. هديل فوزي جاسم |
| Second Course | ||
| 48 | Partial Differential Equations | د.انور ناظم محمد علي |
| 5 | Petroleum Geology | د.احمد عبد لله رمضان حمادي العاني |
| 35 | fluid mechanicsII | د. اساور عبد الرسول الواسطي |
| 22 | Probability and Statistical | د. نجم عبد الكاظم جواد كاظم |
| 5 | Reservoir Petrophysics | د.فاضل سرحان كاظم |
| 52 | Geology of Iraq and Middle East | د. حسين العيبي زامل السوداني |
| 70 | (Computer Programming (Matlab | د.سندس ابراهيم مهدي الجلبي |
| 5 | Democracy | د. هديل فوزي جاسم |
| Third Stage | ||
| First Course | ||
| المادة | مدرس المادة | |
| 5 | Drilling I | م.م. وسيم علي |
| 5 | Well logging | د.فاضل سرحان كاظم |
| 23 | Drilling fluid | م.م. جهاد حسين + م.م. وسيم علي |
| 5 | Geophysics | د.احمد عبد لله رمضان حمادي العاني |
| 5 | Gas Reservoirs | د.سماهر عبد الرسول لازم |
| 8 | Gas and Oil Transportation | د. رمزي صيهود حميد |
| 5 | Reservoir fluid | م.م.مروة ظاهر |
| Second Course | ||
| 5 | Drilling II | د.فالح |
| 5 | Formation evaluation | د.فاضل سرحان كاظم |
| 23 | Drilling fluid lab II | دينا محمود بدر شلال المشهداني |
| 5 | Economics | د. رمزي صيهود حميد |
| 5 | Artificial Lift and well performance | د.عبدالعالي |
| 3 | Optimization | د. اساور عبد الرسول الواسطي |
| 35 | Field Measurements | د. اساور عبد الرسول الواسطي |
| 26 | Surface Production facilities | د. رمزي صيهود حميد |
| 5 | Environmental Pollution | ليلى لطيف علوان |
| Fourth Stage | ||
| First Course | ||
| المادة | مدرس المادة | |
| 5 | Petroleum Reservoir Engineering | د.فاضل سرحان كاظم |
| Drilling Problems | م.م. وسيم علي | |
| Integrated Field Development and Management I | م.م. مروة ظاهر+ م.م.جهاد حسين | |
| 13 | Engineering Ethics | د.فراس خليل اسماعيل الزهيري |
| 23 | Natural Gas Engineering | د.ثائر منعم |
| Enhanced Oil Recovery | د.سماهر عبد الرسول + د.مؤيد محمد | |
| Second Course | ||
| Horizontal Drilling | م.م. وسيم علي | |
| Well Monitoring and workover | د. عبد العالي | |
| Engineering management | ليلى لطيف علوان | |
| Integrated Field Development and Management II | د.محمد صالح | |
| hazard and safety | د.فراس خليل اسماعيل الزهيري | |
| Drilling simulation | د.سماهر عبد الرسول لازم | |
| Reservoir Simulation | د.سماهر عبد الرسول لازم | |
| Risk analysis | د. حسين العيبي زامل السوداني | |
| Custody Transfer | د.فراس خليل اسماعيل الزهيري | |
We have 62 guests and no members online
![]() | Today | 19 |
![]() | Yesterday | 24 |
![]() | This_Week | 253 |
![]() | This_Month | 715 |
![]() | All_Days | 1083215 |